Storbane DM

Updated: 2010-09-12   15:27

Result


Veteran Herre | Veteran dame | Senior herre | Mini Junior Drenge | Junior herre | Dame | Herre | Team - Mix | Team - Hold | Straight list | Hole statistics | Team statistics | Most aces in a row

Veteran Herre
Rank Start no Name Club R1 R2 R3 R4 R5 R6 R7 Average Diff Tot
1 6 Peder Jakobsen Roslev Idræts Klub 35 34 35 35 35 35 36 35,0 2 245
2 11 Ove P. Hansen Odense Minigolf Club 33 33 37 35 35 42 37 36,0 9 252
3 5 Karsten Jørgensen Randers Minigolf Klub 37 36 36 37 37 34 36 36,1 3 253
4 10 Kaj Christiansen Odense Minigolf Club 39 29 36 41 33 38 38 36,3 12 254
5 12 Lars Jakobsen Minigolf Clubben Gelsted 39 37 37 40 43 39 35 38,6 8 270
6 14 Teddy Nielsen Minigolf Clubben Gelsted 41 37 36 33 45 37 41 38,6 12 270
Cut - 6 players + players with same result continues after round 5
7 9 Kaj Christensen Odense Minigolf Club 45 41 34 37 40     39,4 11 197
8 2 Leif Bæk Randers Minigolf Klub 49 43 34 35 39     40,0 15 200
9 4 Per Didriksen Randers Minigolf Klub 42 41 40 39 44     41,2 5 206
10 13 Harry Jørgensen Minigolf Clubben Gelsted 46 40 40 38 43     41,4 8 207
11 8 Robert Baldorf Gladsaxe Minigolf Klub 45 34 42 39 47     41,4 13 207
12 1 Arne Prip Hansen Nord Als Minigolf Klub 42 59 43 46 46     47,2 17 236
13 7 Poul Jørgensen ŏlborg Minigolf Klub 49 47 49 50 44     47,8 6 239


Veteran Herre | Veteran dame | Senior herre | Mini Junior Drenge | Junior herre | Dame | Herre | Team - Mix | Team - Hold | Straight list | Hole statistics | Team statistics | Most aces in a row

Veteran dame
Rank Start no Name Club R1 R2 R3 R4 R5 R6 R7 Average Diff Tot
1 15 Sonja Christensen Odense Minigolf Club 41 38 38 39 34 37 39 38,0 7 266
2 17 Grethe Knop Minigolf Clubben Gelsted 46 36 38 39 40 48 39 40,9 12 286
3 18 Hanne Jørgensen Minigolf Clubben Gelsted 46 40 39 40 45 44 33 41,0 13 287
4 16 Kirsten Hansen Odense Minigolf Club 39 42 43 46 48 35 42 42,1 13 295


Veteran Herre | Veteran dame | Senior herre | Mini Junior Drenge | Junior herre | Dame | Herre | Team - Mix | Team - Hold | Straight list | Hole statistics | Team statistics | Most aces in a row

Senior herre
Rank Start no Name Club R1 R2 R3 R4 R5 R6 R7 Average Diff Tot
1 23 Jan Lyø Putter Team Odense 36 36 30 31 33 30 32 32,6 6 228
2 24 Kaj Lykke Madsen Odense Minigolf Club 30 32 39 33 36 35 36 34,4 9 241
3 20 Bjarne Hansen Broager Banegolf Klub 43 35 33 34 31 36 32 34,9 12 244
4 19 Trym Scharff Broager Banegolf Klub 36 37 33 39 35 37 30 35,3 9 247
5 21 Per Andreasen Gladsaxe Minigolf Klub 31 43 32 43 37 36 36 36,9 12 258
6 25 Poul Hansen Minigolf Clubben Gelsted 39 38 36 38 36 47 36 38,6 11 270
Cut - 6 players + players with same result continues after round 5
7 22 Harry Lorenzen Wiile Nord Als Minigolf Klub 38 36 35 39 40     37,6 5 188


Veteran Herre | Veteran dame | Senior herre | Mini Junior Drenge | Junior herre | Dame | Herre | Team - Mix | Team - Hold | Straight list | Hole statistics | Team statistics | Most aces in a row

Mini Junior Drenge
Rank Start no Name Club R1 R2 R3 R4 R5 R6 R7 Average Diff Tot
1 26 Nickolai Andersen Putter Team Odense 38 36 32 34 33 40 32 35,0 8 245


Veteran Herre | Veteran dame | Senior herre | Mini Junior Drenge | Junior herre | Dame | Herre | Team - Mix | Team - Hold | Straight list | Hole statistics | Team statistics | Most aces in a row

Junior herre
Rank Start no Name Club R1 R2 R3 R4 R5 R6 R7 Average Diff Tot
1 29 Martin Madsen Odense Minigolf Club 37 35 37 34 33 30 36 34,6 7 242
2 30 Torben Fjordvang ŏlborg Minigolf Klub 33 38 42 35 42 33 39 37,4 9 262
3 27 Mark Carlsen Roslev Idræts Klub 36 38 35 44 36 37 37 37,6 9 263
4 28 Theis Bielefeld ŏlborg Minigolf Klub 36 47 40 36 33 41 36 38,4 14 269


Veteran Herre | Veteran dame | Senior herre | Mini Junior Drenge | Junior herre | Dame | Herre | Team - Mix | Team - Hold | Straight list | Hole statistics | Team statistics | Most aces in a row

Dame
Rank Start no Name Club R1 R2 R3 R4 R5 R6 R7 Average Diff Tot
1 31 Inge Lise Hansen Nord Als Minigolf Klub 32 31 32 36 29 32 32 32,0 7 224
2 32 Inger Neye Roslev Idræts Klub 33 33 34 38 35 31 30 33,4 8 234
3 34 Irene Lykke Madsen Odense Minigolf Club 32 37 39 37 33 36 38 36,0 7 252
4 33 Jette Lauritsen SIF Minigolf 52 39 41 52 39 42 46 44,4 13 311


Veteran Herre | Veteran dame | Senior herre | Mini Junior Drenge | Junior herre | Dame | Herre | Team - Mix | Team - Hold | Straight list | Hole statistics | Team statistics | Most aces in a row

Herre
Rank Start no Name Club R1 R2 R3 R4 R5 R6 R7 Average Diff Tot
1 42 Mads Nørregaard Putter Team Odense 35 30 31 30 29 25 30 30,0 10 210
2 41 Anders Grønnegaard Putter Team Odense 29 30 30 33 32 29 28 30,1 5 211
3 44 Ole Rasmussen Putter Team Odense 32 31 30 33 31 34 29 31,4 5 220
4 47 Leif Meitilberg Odense Minigolf Club 31 35 32 31 29 31 31 31,4 6 220
5 38 Kåre Thomsen ŏlborg Minigolf Klub 35 34 29 32 32 29 29 31,4 6 220
6 35 Jannick Skov Odense Minigolf Klub 35 27 33 31 35 27 33 31,6 8 221
7 54 John Hansen Minigolf Clubben Gelsted 32 32 34 28 33 31 32 31,7 6 222
8 48 Peter L. Sørensen Odense Minigolf Club 31 34 33 33 34 31 29 32,1 5 225
9 55 Klaus Jensen Minigolf Clubben Gelsted 33 33 25 33 39 31 31 32,1 14 225
10 49 Morten Rasmussen Odense Minigolf Club 34 32 32 34 31 32 31 32,3 3 226
11 52 Christian Maglemose Minigolf Clubben Gelsted 29 32 30 33 34 35 33 32,3 6 226
12 46 Erling Jensen Putter Team Odense 32 32 31 32 37 33 30 32,4 7 227
13 43 Vincent Huus Putter Team Odense 32 32 33 29 36 31 34 32,4 7 227
14 53 Lars Rosenquist Minigolf Clubben Gelsted 38 32 30 33 27 35 35 32,9 11 230
15 39 Benjamin Skjoldan Gladsaxe Minigolf Klub 35 35 33 36 30 33 32 33,4 6 234
Cut - 15 players + players with same result continues after round 5
16 51 Stefan Østergaard Minigolf Clubben Gelsted 37 30 34 36 35     34,4 7 172
17 50 Søren Arup Odense Minigolf Club 34 37 34 34 40     35,8 6 179
18 36 Dan Jensen Roslev Idræts Klub 34 35 39 37 35     36,0 5 180
19 40 Jonas Rasmussen Gladsaxe Minigolf Klub 37 37 32 45 36     37,4 13 187
20 37 Carsten Berg SIF Minigolf 35 30 29 45 49     37,6 20 188
21 45 Jimmy Christensen Putter Team Odense 42 39 46 44 41     42,4 7 212


Veteran Herre | Veteran dame | Senior herre | Mini Junior Drenge | Junior herre | Dame | Herre | Team - Mix | Team - Hold | Straight list | Hole statistics | Team statistics | Most aces in a row

TEAMS
Mix
Rank Team R1 R2 R3 R4 R5 Total Average

1Mix 3
 John Hansen32 32 34 28 33 15931,8
 Inge Lise Hansen32 31 32 36 29 16032,0

  64 63 66 64 62 31931,9

2Mix 1
 Leif Meitilberg31 35 32 31 29 15831,6
 Inger Neye33 33 34 38 35 17334,6

  64 68 66 69 64 33133,1

3Mix 2
 Morten Rasmussen34 32 32 34 31 16332,6
 Irene Lykke Madsen32 37 39 37 33 17835,6

  66 69 71 71 64 34134,1

4Mix 4
 Christian Maglemose29 32 30 33 34 15831,6
 Grethe Knop46 36 38 39 40 19939,8

  75 68 68 72 74 35735,7

5Mix 5
 Sonja Christensen41 38 38 39 34 19038,0
 Søren Arup34 37 34 34 40 17935,8

  75 75 72 73 74 36936,9


Veteran Herre | Veteran dame | Senior herre | Mini Junior Drenge | Junior herre | Dame | Herre | Team - Mix | Team - Hold | Straight list | Hole statistics | Team statistics | Most aces in a row

TEAMS
Hold
Rank Team R1 R2 R3 R4 R5 Total Average
1Putterteam Odense128 124 125 124 134 63531,8
2Minigolf Clubben Gelsted 1132 129 119 127 133 64032,0
3Odense Minigolf Club 1131 128 130 129 129 64732,4
4Odense Minigolf Club 2140 133 146 142 142 70335,1
5Roslev Idræts Klub138 140 143 154 141 71635,8
6Odense Minigolf Club 3151 149 148 148 142 73836,9
7Gladsaxe Minigolf Klub148 149 139 163 150 74937,5
8Minigolf Clubben Gelsted 2161 141 145 153 154 75437,7
9Randers Minigolf Klub163 150 139 156 169 77738,9
10ŏlborg Minigolf Klub153 166 160 153 151 78339,1

Rank Team R1 R2 R3 R4 R5 Total Average

1Putterteam Odense
 Anders Grønnegaard29 30 30 33 32 15430,8
 Erling Jensen32 32 31 32 37 16432,8
 Mads Nørregaard35 30 31 30 29 15531,0
 Vincent Huus32 32 33 29 36 16232,4

  128 124 125 124 134 63531,8

2Minigolf Clubben Gelsted 1
 Lars Rosenquist38 32 30 33 27 16032,0
 John Hansen32 32 34 28 33 15931,8
 Christian Maglemose29 32 30 33 34 15831,6
 Klaus Jensen33 33 25 33 39 16332,6

  132 129 119 127 133 64032,0

3Odense Minigolf Club 1
 Leif Meitilberg31 35 32 31 29 15831,6
 Morten Rasmussen34 32 32 34 31 16332,6
 Peter L. Sørensen31 34 33 33 34 16533,0
 Jannick Skov35 27 33 31 35 16132,2

  131 128 130 129 129 64732,4

4Odense Minigolf Club 2
 Kaj Lykke Madsen30 32 39 33 36 17034,0
 Martin Madsen37 35 37 34 33 17635,2
 Søren Arup34 37 34 34 40 17935,8
 Kaj Christiansen39 29 36 41 33 17835,6

  140 133 146 142 142 70335,1

5Roslev Idræts Klub
 Dan Jensen34 35 39 37 35 18036,0
 Inger Neye33 33 34 38 35 17334,6
 Mark Carlsen36 38 35 44 36 18937,8
 Peder Jakobsen35 34 35 35 35 17434,8

  138 140 143 154 141 71635,8

6Odense Minigolf Club 3
 Irene Lykke Madsen32 37 39 37 33 17835,6
 Kaj Christensen45 41 34 37 40 19739,4
 Ove P. Hansen33 33 37 35 35 17334,6
 Sonja Christensen41 38 38 39 34 19038,0

  151 149 148 148 142 73836,9

7Gladsaxe Minigolf Klub
 Benjamin Skjoldan35 35 33 36 30 16933,8
 Jonas Rasmussen37 37 32 45 36 18737,4
 Per Andreasen31 43 32 43 37 18637,2
 Robert Baldorf45 34 42 39 47 20741,4

  148 149 139 163 150 74937,5

8Minigolf Clubben Gelsted 2
 Stefan Østergaard37 30 34 36 35 17234,4
 Poul Hansen39 38 36 38 36 18737,4
 Grethe Knop46 36 38 39 40 19939,8
 Lars Jakobsen39 37 37 40 43 19639,2

  161 141 145 153 154 75437,7

9Randers Minigolf Klub
 Karsten Jørgensen37 36 36 37 37 18336,6
 Leif Bæk49 43 34 35 39 20040,0
 Per Didriksen42 41 40 39 44 20641,2
 Carsten Berg35 30 29 45 49 18837,6

  163 150 139 156 169 77738,9

10ŏlborg Minigolf Klub
 Kåre Thomsen35 34 29 32 32 16232,4
 Poul Jørgensen49 47 49 50 44 23947,8
 Theis Bielefeld36 47 40 36 33 19238,4
 Torben Fjordvang33 38 42 35 42 19038,0

  153 166 160 153 151 78339,1


Veteran Herre | Veteran dame | Senior herre | Mini Junior Drenge | Junior herre | Dame | Herre | Team - Mix | Team - Hold | Straight list | Hole statistics | Team statistics | Most aces in a row

This tournament is administrated by Bangolf Arena version 0.9.42