| Table: Elite division | Rank | Team | M | V | D | L | Strokes | P | 1 | Aalborg Minigolf Klub 1 | 20 | 16 | 0 | 4 | 2252 | 32 | 2 | Putterteam Odense 1 | 20 | 15 | 0 | 5 | 2215 | 30 | 3 | Odense Minigolf Club 1 | 20 | 13 | 0 | 7 | 2378 | 26 | 4 | Minigolf Clubben Gelsted 1 | 20 | 8 | 0 | 12 | 2325 | 16 | 5 | Putterteam Odense 2 | 20 | 7 | 0 | 13 | 2438 | 14 | 6 | Nord-Als Minigolf Klub 1 | 20 | 1 | 0 | 19 | 2749 | 2 |
| Matches: Elite division | ||||||
| Putterteam Odense 2 | - | Odense Minigolf Club 1 | 106 | - | 117 | |
| Nord-Als Minigolf Klub 1 | - | Aalborg Minigolf Klub 1 | 147 | - | 103 | |
| Putterteam Odense 1 | - | Minigolf Clubben Gelsted 1 | 109 | - | 113 | |
| Aalborg Minigolf Klub 1 | - | Putterteam Odense 2 | 108 | - | 116 | |
| Odense Minigolf Club 1 | - | Putterteam Odense 1 | 105 | - | 108 | |
| Minigolf Clubben Gelsted 1 | - | Nord-Als Minigolf Klub 1 | 114 | - | 133 | |
| Putterteam Odense 1 | - | Putterteam Odense 2 | 100 | - | 104 | |
| Minigolf Clubben Gelsted 1 | - | Aalborg Minigolf Klub 1 | 105 | - | 99 | |
| Odense Minigolf Club 1 | - | Nord-Als Minigolf Klub 1 | 99 | - | 135 | |
| Putterteam Odense 2 | - | Minigolf Clubben Gelsted 1 | 101 | - | 96 | |
| Putterteam Odense 1 | - | Nord-Als Minigolf Klub 1 | 89 | - | 138 | |
| Aalborg Minigolf Klub 1 | - | Odense Minigolf Club 1 | 91 | - | 104 | |
| Nord-Als Minigolf Klub 1 | - | Putterteam Odense 2 | 135 | - | 99 | |
| Minigolf Clubben Gelsted 1 | - | Odense Minigolf Club 1 | 100 | - | 99 | |
| Aalborg Minigolf Klub 1 | - | Putterteam Odense 1 | 95 | - | 102 | |
| 1 | Aalborg Minigolf Klub 1 | |||||||||||||
| Allan Schwab | 25 | 27 | 19 | 23 | 25 | 119 | 23,8 | |||||||
| Johnny Andersen | 29 | 30 | 29 | 23 | 23 | 134 | 26,8 | |||||||
| Stephanie Dallinger | 26 | 26 | 25 | 22 | 23 | 122 | 24,4 | |||||||
| Kåre Thomsen | 23 | 25 | 26 | 23 | 24 | 121 | 24,2 | |||||||
| 103 | 108 | 99 | 91 | 95 | 496 | 24,8 | ||||||||
| Points | 2 | 2 | 2 | 2 | 2 | 32 | ||||||||
| 2 | Putterteam Odense 1 | |||||||||||||
| Vincent Huus | 27 | 29 | 27 | 20 | 22 | 125 | 25,0 | |||||||
| Mads Nørregaard | 27 | 26 | 22 | 22 | 28 | 125 | 25,0 | |||||||
| Lars Nørregaard | 25 | 26 | 27 | 22 | 21 | 121 | 24,2 | |||||||
| Jan Lyø | 30 | 27 | 24 | 25 | 31 | 137 | 27,4 | |||||||
| 109 | 108 | 100 | 89 | 102 | 508 | 25,4 | ||||||||
| Points | 2 | 0 | 2 | 2 | 0 | 30 | ||||||||
| 3 | Odense Minigolf Club 1 | |||||||||||||
| Leif Meitilberg | 31 | 23 | 24 | 28 | 25 | 131 | 26,2 | |||||||
| Morten Rasmussen | 27 | 29 | 25 | 31 | 25 | 137 | 27,4 | |||||||
| Jannick Skov | 31 | 23 | 25 | 23 | 24 | 126 | 25,2 | |||||||
| Peter L. Sørensen | 28 | 30 | 25 | 22 | 25 | 130 | 26,0 | |||||||
| 117 | 105 | 99 | 104 | 99 | 524 | 26,2 | ||||||||
| Points | 0 | 2 | 2 | 0 | 2 | 26 | ||||||||
| 4 | Minigolf Clubben Gelsted 1 | |||||||||||||
| John Hansen | 27 | 26 | 24 | 24 | 24 | 125 | 25,0 | |||||||
| Lars Rosenquist | 25 | 29 | 28 | 24 | 20 | 126 | 25,2 | |||||||
| Stefan Østergaard | 33 | 31 | 27 | 24 | 32 | 147 | 29,4 | |||||||
| Jakob Petersen | 28 | 28 | 26 | 24 | 24 | 130 | 26,0 | |||||||
| 113 | 114 | 105 | 96 | 100 | 528 | 26,4 | ||||||||
| Points | 0 | 2 | 0 | 2 | 0 | 16 | ||||||||
| 5 | Putterteam Odense 2 | |||||||||||||
| Ole Rasmussen | 27 | 29 | 24 | 28 | 27 | 135 | 27,0 | |||||||
| Anders Grønnegaard | 25 | 29 | 22 | 26 | 26 | 128 | 25,6 | |||||||
| Heino Nielsen | 28 | 30 | 27 | 24 | 25 | 134 | 26,8 | |||||||
| Erling Jensen | 26 | 28 | 31 | 23 | 21 | 129 | 25,8 | |||||||
| 106 | 116 | 104 | 101 | 99 | 526 | 26,3 | ||||||||
| Points | 2 | 0 | 0 | 0 | 2 | 14 | ||||||||
| 6 | Nord-Als Minigolf Klub 1 | |||||||||||||
| Inge Lise Hansen | 27 | 26 | 29 | 33 | 28 | 143 | 28,6 | |||||||
| Arne Prip Hansen | 47 | 42 | 42 | 36 | 40 | 207 | 41,4 | |||||||
| Svend Erik Lass | 40 | 37 | 31 | 37 | 33 | 178 | 35,6 | |||||||
| Preben Madsen | 33 | 28 | 33 | 32 | 34 | 160 | 32,0 | |||||||
| 147 | 133 | 135 | 138 | 135 | 688 | 34,4 | ||||||||
| Points | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||
| Table: 1. division | Rank | Team | M | V | D | L | Strokes | P | 1 | Gladsaxe Minigolf Klub 1 | 20 | 16 | 0 | 4 | 1870 | 32 | 2 | Minigolf Clubben Gelsted 2 | 20 | 11 | 0 | 9 | 1854 | 22 | 3 | Odense Minigolf Club 2 | 20 | 10 | 0 | 10 | 2044 | 20 | 4 | Minigolf Clubben Gelsted 3 | 20 | 9 | 0 | 11 | 2024 | 18 | 5 | Roslev Idræts Klub 1 | 20 | 8 | 1 | 11 | 1931 | 17 | 6 | Randers Minigolf Klub 1 | 20 | 5 | 1 | 14 | 2049 | 11 |
| Matches: 1. division | ||||||
| Minigolf Clubben Gelsted 3 | - | Odense Minigolf Club 2 | 86 | - | 107 | |
| Randers Minigolf Klub 1 | - | Minigolf Clubben Gelsted 2 | 90 | - | 87 | |
| Gladsaxe Minigolf Klub 1 | - | Roslev Idræts Klub 1 | 83 | - | 94 | |
| Minigolf Clubben Gelsted 2 | - | Minigolf Clubben Gelsted 3 | 96 | - | 92 | |
| Odense Minigolf Club 2 | - | Gladsaxe Minigolf Klub 1 | 91 | - | 98 | |
| Roslev Idræts Klub 1 | - | Randers Minigolf Klub 1 | 90 | - | 90 | |
| Gladsaxe Minigolf Klub 1 | - | Minigolf Clubben Gelsted 3 | 86 | - | 96 | |
| Roslev Idræts Klub 1 | - | Minigolf Clubben Gelsted 2 | 88 | - | 94 | |
| Odense Minigolf Club 2 | - | Randers Minigolf Klub 1 | 95 | - | 96 | |
| Minigolf Clubben Gelsted 3 | - | Roslev Idræts Klub 1 | 97 | - | 82 | |
| Gladsaxe Minigolf Klub 1 | - | Randers Minigolf Klub 1 | 80 | - | 86 | |
| Minigolf Clubben Gelsted 2 | - | Odense Minigolf Club 2 | 83 | - | 95 | |
| Randers Minigolf Klub 1 | - | Minigolf Clubben Gelsted 3 | 112 | - | 83 | |
| Roslev Idræts Klub 1 | - | Odense Minigolf Club 2 | 89 | - | 84 | |
| Minigolf Clubben Gelsted 2 | - | Gladsaxe Minigolf Klub 1 | 90 | - | 79 | |
| 1 | Gladsaxe Minigolf Klub 1 | |||||||||||||
| Jonas Rasmussen | 27 | 33 | 29 | 25 | 30 | 144 | 28,8 | |||||||
| Magnus Hjeltholt | 32 | 35 | 28 | 28 | 23 | 146 | 29,2 | |||||||
| Benjamin Skjoldan | 24 | 30 | 29 | 27 | 26 | 136 | 27,2 | |||||||
| 83 | 98 | 86 | 80 | 79 | 426 | 28,4 | ||||||||
| Points | 2 | 0 | 2 | 2 | 2 | 32 | ||||||||
| 2 | Minigolf Clubben Gelsted 2 | |||||||||||||
| Teddy Nielsen | 32 | 33 | 40 | 30 | 40 | 175 | 35,0 | |||||||
| Kim Nyby | 25 | 32 | 30 | 30 | 27 | 144 | 28,8 | |||||||
| Christian Maglemose | 30 | 31 | 24 | 23 | 23 | 131 | 26,2 | |||||||
| 87 | 96 | 94 | 83 | 90 | 450 | 30,0 | ||||||||
| Points | 2 | 0 | 0 | 2 | 0 | 22 | ||||||||
| 3 | Odense Minigolf Club 2 | |||||||||||||
| Irene Lykke Madsen | 35 | 29 | 32 | 34 | 31 | 161 | 32,2 | |||||||
| Kaj Lykke Madsen | 39 | 32 | 32 | 37 | 24 | 164 | 32,8 | |||||||
| Martin Madsen | 33 | 30 | 31 | 24 | 29 | 147 | 29,4 | |||||||
| 107 | 91 | 95 | 95 | 84 | 472 | 31,5 | ||||||||
| Points | 0 | 2 | 2 | 0 | 2 | 20 | ||||||||
| 4 | Minigolf Clubben Gelsted 3 | |||||||||||||
| Jørgen Hansen | 34 | 35 | 33 | 36 | 27 | 165 | 33,0 | |||||||
| Andreas Toftdal | 26 | 28 | 33 | 31 | 32 | 150 | 30,0 | |||||||
| Klaus Jensen | 26 | 29 | 30 | 30 | 24 | 139 | 27,8 | |||||||
| 86 | 92 | 96 | 97 | 83 | 454 | 30,3 | ||||||||
| Points | 2 | 2 | 0 | 0 | 2 | 18 | ||||||||
| 5 | Roslev Idræts Klub 1 | |||||||||||||
| Peder Jakobsen | 36 | 30 | 32 | 25 | 25 | 148 | 29,6 | |||||||
| Jørgen Norup | 29 | 30 | 30 | 30 | 32 | 151 | 30,2 | |||||||
| Dan Jensen | 29 | 30 | 26 | 27 | 32 | 144 | 28,8 | |||||||
| 94 | 90 | 88 | 82 | 89 | 443 | 29,5 | ||||||||
| Points | 0 | 1 | 2 | 2 | 0 | 17 | ||||||||
| 6 | Randers Minigolf Klub 1 | |||||||||||||
| Stig W. Rasmussen | 30 | 30 | 31 | 23 | 29 | 143 | 28,6 | |||||||
| Henrik Mikkelsen | 31 | 28 | 30 | 35 | 47 | 171 | 34,2 | |||||||
| Leif Bæk | 29 | 32 | 35 | 28 | 36 | 160 | 32,0 | |||||||
| 90 | 90 | 96 | 86 | 112 | 474 | 31,6 | ||||||||
| Points | 0 | 1 | 0 | 0 | 0 | 11 | ||||||||
| Table: 2. division | Rank | Team | M | V | D | L | Strokes | P | 1 | Broager Banegolf Klub 1 | 20 | 17 | 0 | 3 | 1988 | 34 | 2 | Roslev Idræts Klub 2 | 20 | 16 | 1 | 3 | 2002 | 33 | 3 | Gladsaxe Minigolf Klub 2 | 20 | 9 | 0 | 11 | 2208 | 18 | 4 | Putterteam Odense 3 | 20 | 7 | 0 | 13 | 2222 | 14 | 5 | Minigolf Clubben Gelsted 4 | 20 | 5 | 1 | 14 | 2335 | 11 | 6 | Randers Minigolf Klub 2 | 20 | 5 | 0 | 15 | 2233 | 10 |
| Matches: 2. division | ||||||
| Randers Minigolf Klub 2 | - | Gladsaxe Minigolf Klub 2 | 101 | - | 103 | |
| Minigolf Clubben Gelsted 4 | - | Roslev Idræts Klub 2 | 104 | - | 87 | |
| Broager Banegolf Klub 1 | - | Putterteam Odense 3 | 85 | - | 93 | |
| Roslev Idræts Klub 2 | - | Randers Minigolf Klub 2 | 100 | - | 106 | |
| Gladsaxe Minigolf Klub 2 | - | Broager Banegolf Klub 1 | 100 | - | 91 | |
| Putterteam Odense 3 | - | Minigolf Clubben Gelsted 4 | 105 | - | 106 | |
| Broager Banegolf Klub 1 | - | Randers Minigolf Klub 2 | 82 | - | 100 | |
| Putterteam Odense 3 | - | Roslev Idræts Klub 2 | 100 | - | 93 | |
| Gladsaxe Minigolf Klub 2 | - | Minigolf Clubben Gelsted 4 | 111 | - | 99 | |
| Randers Minigolf Klub 2 | - | Putterteam Odense 3 | 97 | - | 86 | |
| Broager Banegolf Klub 1 | - | Minigolf Clubben Gelsted 4 | 84 | - | 109 | |
| Roslev Idræts Klub 2 | - | Gladsaxe Minigolf Klub 2 | 97 | - | 104 | |
| Minigolf Clubben Gelsted 4 | - | Randers Minigolf Klub 2 | 92 | - | 101 | |
| Putterteam Odense 3 | - | Gladsaxe Minigolf Klub 2 | 102 | - | 98 | |
| Roslev Idræts Klub 2 | - | Broager Banegolf Klub 1 | 87 | - | 89 | |
| 1 | Broager Banegolf Klub 1 | |||||||||||||
| Bjarne Hansen | 27 | 27 | 22 | 24 | 31 | 131 | 26,2 | |||||||
| Svend Aage Mathiesen | 29 | 34 | 30 | 29 | 26 | 148 | 29,6 | |||||||
| Trym Scharff | 29 | 30 | 30 | 31 | 32 | 152 | 30,4 | |||||||
| 85 | 91 | 82 | 84 | 89 | 431 | 28,7 | ||||||||
| Points | 2 | 2 | 2 | 2 | 0 | 34 | ||||||||
| 2 | Roslev Idræts Klub 2 | |||||||||||||
| Jess Kristensen | 28 | 31 | 31 | 37 | 33 | 160 | 32,0 | |||||||
| Mark Carlsen | 31 | 39 | 32 | 32 | 28 | 162 | 32,4 | |||||||
| Michael R. Sølling | 28 | 30 | 30 | 28 | 26 | 142 | 28,4 | |||||||
| 87 | 100 | 93 | 97 | 87 | 464 | 30,9 | ||||||||
| Points | 2 | 2 | 2 | 2 | 2 | 33 | ||||||||
| 3 | Gladsaxe Minigolf Klub 2 | |||||||||||||
| Robert Baldorf | 36 | 33 | 47 | 41 | 35 | 192 | 38,4 | |||||||
| Per Andreasen | 28 | 34 | 33 | 33 | 31 | 159 | 31,8 | |||||||
| Gert Andreasen | 39 | 33 | 31 | 30 | 32 | 165 | 33,0 | |||||||
| 103 | 100 | 111 | 104 | 98 | 516 | 34,4 | ||||||||
| Points | 0 | 0 | 0 | 0 | 2 | 18 | ||||||||
| 4 | Putterteam Odense 3 | |||||||||||||
| Dennis Johannisson | 32 | 37 | 35 | 24 | 31 | 159 | 31,8 | |||||||
| Henning Andersen | 31 | 35 | 32 | 36 | 39 | 173 | 34,6 | |||||||
| Nickolai Andersen | 30 | 33 | 33 | 26 | 32 | 154 | 30,8 | |||||||
| 93 | 105 | 100 | 86 | 102 | 486 | 32,4 | ||||||||
| Points | 0 | 2 | 0 | 2 | 0 | 14 | ||||||||
| 5 | Minigolf Clubben Gelsted 4 | |||||||||||||
| Harry Jørgensen | 36 | 38 | 35 | 23 | 26 | 158 | 31,6 | |||||||
| Hanne Jørgensen | 32 | 37 | 32 | 46 | 35 | 182 | 36,4 | |||||||
| Lars Jakobsen | 36 | 31 | 32 | 40 | 31 | 170 | 34,0 | |||||||
| 104 | 106 | 99 | 109 | 92 | 510 | 34,0 | ||||||||
| Points | 0 | 0 | 2 | 0 | 2 | 11 | ||||||||
| 6 | Randers Minigolf Klub 2 | |||||||||||||
| Karsten Jørgensen | 29 | 31 | 25 | 29 | 33 | 147 | 29,4 | |||||||
| Ulla Jørgensen | 45 | 41 | 39 | 35 | 39 | 199 | 39,8 | |||||||
| Per Didriksen | 27 | 34 | 36 | 33 | 29 | 159 | 31,8 | |||||||
| 101 | 106 | 100 | 97 | 101 | 505 | 33,7 | ||||||||
| Points | 2 | 0 | 0 | 0 | 0 | 10 | ||||||||
| Table: 3. division | Rank | Team | M | V | D | L | Strokes | P | 1 | Roslev Idræts Klub 3 | 20 | 19 | 0 | 1 | 2023 | 38 | 2 | Aalborg Minigolf Klub 2 | 20 | 13 | 0 | 7 | 2261 | 26 | 3 | Odense Minigolf Club 3 | 20 | 12 | 1 | 7 | 2346 | 25 | 4 | Silkeborg Idræts Forening 1 | 20 | 7 | 0 | 13 | 2370 | 14 | 5 | Silkeborg Idræts Forening 2 | 20 | 5 | 2 | 13 | 2614 | 12 | 6 | Lolland Minigolf Klub 1 | 20 | 2 | 1 | 17 | 2627 | 5 |
| Matches: 3. division | ||||||
| Silkeborg Idræts Forening 1 | - | Odense Minigolf Club 3 | 86 | - | 99 | |
| Lolland Minigolf Klub 1 | - | Aalborg Minigolf Klub 2 | 139 | - | 99 | |
| Roslev Idræts Klub 3 | - | Silkeborg Idræts Forening 2 | 91 | - | 115 | |
| Aalborg Minigolf Klub 2 | - | Silkeborg Idræts Forening 1 | 102 | - | 107 | |
| Odense Minigolf Club 3 | - | Roslev Idræts Klub 3 | 100 | - | 87 | |
| Silkeborg Idræts Forening 2 | - | Lolland Minigolf Klub 1 | 111 | - | 117 | |
| Roslev Idræts Klub 3 | - | Silkeborg Idræts Forening 1 | 80 | - | 100 | |
| Silkeborg Idræts Forening 2 | - | Aalborg Minigolf Klub 2 | 119 | - | 100 | |
| Odense Minigolf Club 3 | - | Lolland Minigolf Klub 1 | 106 | - | 115 | |
| Silkeborg Idræts Forening 1 | - | Silkeborg Idræts Forening 2 | 93 | - | 109 | |
| Roslev Idræts Klub 3 | - | Lolland Minigolf Klub 1 | 84 | - | 127 | |
| Aalborg Minigolf Klub 2 | - | Odense Minigolf Club 3 | 107 | - | 104 | |
| Lolland Minigolf Klub 1 | - | Silkeborg Idræts Forening 1 | 108 | - | 83 | |
| Silkeborg Idræts Forening 2 | - | Odense Minigolf Club 3 | 105 | - | 104 | |
| Aalborg Minigolf Klub 2 | - | Roslev Idræts Klub 3 | 94 | - | 83 | |
| 1 | Roslev Idræts Klub 3 | |||||||||||||
| Harry Lorenzen Wiile | 27 | 26 | 25 | 24 | 27 | 129 | 25,8 | |||||||
| Mikkel Wiile | 39 | 35 | 32 | 32 | 29 | 167 | 33,4 | |||||||
| Oliver Wiile | 25 | 26 | 23 | 28 | 27 | 129 | 25,8 | |||||||
| 91 | 87 | 80 | 84 | 83 | 425 | 28,3 | ||||||||
| Points | 2 | 2 | 2 | 2 | 2 | 38 | ||||||||
| 2 | Aalborg Minigolf Klub 2 | |||||||||||||
| Theis Bielefeld | 29 | 29 | 30 | 36 | 28 | 152 | 30,4 | |||||||
| Poul Jørgensen | 40 | 42 | 42 | 39 | 35 | 198 | 39,6 | |||||||
| Torben Fjordvang | 30 | 31 | 28 | 32 | 31 | 152 | 30,4 | |||||||
| 99 | 102 | 100 | 107 | 94 | 502 | 33,5 | ||||||||
| Points | 2 | 2 | 2 | 0 | 0 | 26 | ||||||||
| 3 | Odense Minigolf Club 3 | |||||||||||||
| Leo Andersen | 34 | 38 | 43 | 44 | 43 | 202 | 40,4 | |||||||
| Hans Jørgen Jørgensen | 31 | 33 | 31 | 28 | 31 | 154 | 30,8 | |||||||
| Ove P. Hansen | 34 | 29 | 32 | 32 | 30 | 157 | 31,4 | |||||||
| 99 | 100 | 106 | 104 | 104 | 513 | 34,2 | ||||||||
| Points | 0 | 0 | 2 | 2 | 2 | 25 | ||||||||
| 4 | Silkeborg Idræts Forening 1 | |||||||||||||
| Jan Rasmussen | 26 | 37 | 28 | 34 | 27 | 152 | 30,4 | |||||||
| Egon Berg | 36 | 34 | 34 | 32 | 28 | 164 | 32,8 | |||||||
| Carsten Berg | 24 | 36 | 38 | 27 | 28 | 153 | 30,6 | |||||||
| 86 | 107 | 100 | 93 | 83 | 469 | 31,3 | ||||||||
| Points | 2 | 0 | 0 | 2 | 2 | 14 | ||||||||
| 5 | Silkeborg Idræts Forening 2 | |||||||||||||
| Eggert Møller | 45 | 41 | 42 | 38 | 28 | 194 | 38,8 | |||||||
| Jette Lauritsen | 33 | 35 | 44 | 42 | 39 | 193 | 38,6 | |||||||
| Ove Vitten | 37 | 35 | 33 | 29 | 38 | 172 | 34,4 | |||||||
| 115 | 111 | 119 | 109 | 105 | 559 | 37,3 | ||||||||
| Points | 0 | 2 | 0 | 0 | 0 | 12 | ||||||||
| 6 | Lolland Minigolf Klub 1 | |||||||||||||
| Ib Jørgensen | 40 | 36 | 33 | 43 | 33 | 185 | 37,0 | |||||||
| Ole Jensen | 57 | 44 | 45 | 40 | 41 | 227 | 45,4 | |||||||
| Henrik Modig | 42 | 37 | 37 | 44 | 34 | 194 | 38,8 | |||||||
| 139 | 117 | 115 | 127 | 108 | 606 | 40,4 | ||||||||
| Points | 0 | 0 | 0 | 0 | 0 | 5 | ||||||||
| This tournament is administrated by Bangolf Arena version 0.9.39 |