DM Hold Combi 2011


Team - Elitedivision | Team - 1. division | Team - 2. division | Straight list | Hole statistics | Team statistics | Most aces in a row

Individual result for

Claudia Schröder, Minigolf Clubben Gelsted


1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Sum
Round 1 1 3 1 1 1 3 2 2 1 2 1 1 1 1 2 3 1 1 28
Round 2 1 2 1 1 1 1 2 2 1 1 1 3 1 1 2 1 1 1 24
Round 3 1 1 2 1 2 2 2 2 1 2 1 2 1 2 2 4 1 1 30
Round 4 1 2 2 2 1 3 1 2 1 1 1 2 1 1 2 2 1 1 27
Round 5 1 1 2 2 1 4 1 2 1 1 1 1 1 1 2 1 2 1 26
Round 6 1 2 1 1 1 1 1 2 1 1 1 2 3 1 1 2 1 1 24
Round 7 1 1 3 2 1 1 1 2 2 2 1 1 1 1 2 4 1 2 29

Total result: 188
Average: 26,9


Team - Elitedivision | Team - 1. division | Team - 2. division | Straight list | Hole statistics | Team statistics | Most aces in a row