DM Hold Combi 2011


Team - Elitedivision | Team - 1. division | Team - 2. division | Straight list | Hole statistics | Team statistics | Most aces in a row

Individual result for

Teddy Nielsen, Minigolf Clubben Gelsted


1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Sum
Round 1 1 1 3 1 2 3 3 2 1 2 1 1 1 1 2 4 1 2 32
Round 2 1 1 1 4 1 2 2 2 3 2 1 2 2 2 2 4 2 2 36
Round 3 1 1 3 2 1 1 1 4 2 2 1 2 2 1 2 2 1 1 30
Round 4 1 1 1 1 1 3 1 3 2 2 1 1 1 2 1 1 1 1 25
Round 5 1 1 2 1 1 1 1 2 1 2 1 3 1 2 1 2 1 1 25
Round 6 1 1 2 1 1 2 2 2 1 1 1 2 2 2 1 2 3 1 28
Round 7 1 1 3 1 2 1 1 2 1 2 1 2 1 1 1 2 2 2 27

Total result: 203
Average: 29,0


Team - Elitedivision | Team - 1. division | Team - 2. division | Straight list | Hole statistics | Team statistics | Most aces in a row