DM Hold Combi 2011


Elitedivision | 1. division | 2. division | Matches | Penalties | Straight list | Lane statistics | Team statistics | Most aces in a row

Individual result for

Teddy Nielsen, Minigolf Clubben Gelsted


1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Sum
Round 1 2 1 1 2 1 1 2 4 2 2 2 2 1 7 1 2 1 1 35
Round 2 1 1 1 4 1 1 1 1 1 3 2 2 1 2 1 1 4 1 29
Round 3 1 1 1 1 2 1 1 4 1 2 2 2 3 6 1 2 2 1 34
Round 4 2 1 1 1 1 1 2 1 1 1 2 2 3 5 1 1 2 1 29
Round 5 1 1 2 4 2 1 1 4 1 4 1 2 2 7 1 2 1 1 38
Round 6 1 1 1 2 2 1 1 5 2 2 2 1 1 2 1 1 1 1 28
Round 7 1 1 5 1 1 1 2 2 1 3 1 2 1 7 1 1 1 1 33

Total result: 226
Average: 32,3


Elitedivision | 1. division | 2. division | Matches | Penalties | Straight list | Lane statistics | Team statistics | Most aces in a row