DM Hold 2013 Kombi


2. Division | 1. Division | Elite Division | Matches | Straight list | Lane statistics | Teams statistics | Most aces in a row

Straight list

Rank Name Team  R1  R2  R3  R4  R5 Average Tot Diff
1 Jannick Skov Gladsaxe Minigolf Klub 26 25 23 23 24 24,2 121 3
2 Kåre Thomsen Aalborg Minigolf Klub 1 20 26 26 26 23 24,2 121 6
3 Alf Jakobsen Minigolf Clubben Gelsted 1 25 27 24 23 24 24,6 123 4
4 Johnny Andersen Aalborg Minigolf Klub 1 23 24 25 28 25 25,0 125 5
5 Vincent Huus Putterteam Odense 1 24 24 23 28 26 25,0 125 5
6 Lars Rosenquist Minigolf Clubben Gelsted 1 26 25 28 24 23 25,2 126 5
7 Jakob Petersen Minigolf Clubben Gelsted 1 28 23 28 24 23 25,2 126 5
8 Anders Grønnegaard Putterteam Odense 1 27 25 23 26 26 25,4 127 4
9 Mads Nørregaard Putterteam Odense 1 26 24 27 24 27 25,6 128 3
10 Trym Scharff Broager Minigolf Klub 1 28 23 23 30 24 25,6 128 7
11 Erling Jensen Putterteam Odense 1 25 27 23 33 23 26,2 131 10
12 Torben Fjordvang Aalborg Minigolf Klub 1 32 21 23 27 28 26,2 131 11
13 Christian Maglemose Minigolf Clubben Gelsted 1 23 23 30 29 27 26,4 132 7
14 Allan Schwab Aalborg Minigolf Klub 1 28 30 21 24 30 26,6 133 9
15 Benjamin Skjoldan Gladsaxe Minigolf Klub 29 27 27 28 23 26,8 134 6
16 Inge Lise Hansen Nord-Als Minigolf Klub 29 24 27 30 24 26,8 134 6
17 Morten Rasmussen Odense Minigolf Club 1 30 27 25 32 24 27,6 138 8
18 Gerd Jessen Broager Minigolf Klub 1 28 25 27 34 27 28,2 141 9
19 Klaus Henriksen Aalborg Minigolf Klub 2 30 30 28 28 29 29,0 145 2
20 Kenneth Lass Aalborg Minigolf Klub 2 29 27 30 27 32 29,0 145 5
21 Bjarne Hansen Broager Minigolf Klub 1 33 29 25 30 28 29,0 145 8
22 Leif Bæk Roslev IF 28 32 28 29 29 29,2 146 4
23 Peder Jakobsen Roslev IF 27 31 30 31 27 29,2 146 4
24 Jonas Rasmussen Gladsaxe Minigolf Klub 36 27 24 34 28 29,8 149 12
25 Andreas Toftdal Minigolf Clubben Gelsted 2 34 28 30 31 27 30,0 150 7
26 Cludia Schroeder Minigolf Clubben Gelsted 2 36 26 29 34 25 30,0 150 11
27 Dennis Johannisson Putterteam Odense 2 28 34 32 27 30 30,2 151 7
28 Ove P. Hansen Odense Minigolf Club 1 32 30 34 32 25 30,6 153 9
29 Per Didriksen Randers Minigolf Klub 28 28 33 28 37 30,8 154 9
30 Carsten Berg Silkeborg IF 1 28 31 26 34 36 31,0 155 10
31 Bruno Friedrich Broager Minigolf Klub 2 38 31 29 30 27 31,0 155 11
32 Jan Rasmussen Silkeborg IF 1 29 34 32 35 27 31,4 157 8
33 Jørgen Norup Roslev IF 30 32 28 42 25 31,4 157 17
34 Allan Knudsen Aalborg Minigolf Klub 2 30 31 35 33 30 31,8 159 5
35 Preben Madsen Nord-Als Minigolf Klub 33 29 36 31 32 32,2 161 7
36 Poul Hansen Minigolf Clubben Gelsted 2 30 31 28 42 30 32,2 161 14
37 Rene Londin Putterteam Odense 2 32 30 34 39 27 32,4 162 12
38 Anette Frost Odense Minigolf Club 2 35 32 28 35 34 32,8 164 7
39 Dennis Prip Hansen Broager Minigolf Klub 1 39 28 27 35 35 32,8 164 12
40 Claus Bøgelund Randers Minigolf Klub 36 36 30 35 29 33,2 166 7
41 Niclas Hansen Nord-Als Minigolf Klub 34 34 28 34 36 33,2 166 8
42 Richardt Dyhr Silkeborg IF 1 30 36 36 29 36 33,4 167 7
43 Rikke Sørensen Putterteam Odense 2 34 34 32 36 33 33,8 169 4
44 Svend Aage Næshøj Broager Minigolf Klub 2 38 33 27 30 41 33,8 169 14
45 Karsten Jørgensen Randers Minigolf Klub 36 31 34 35 34 34,0 170 5
46 Hans Jørgen Jørgensen Odense Minigolf Club 1 35 39 33 35 28 34,0 170 11
47 Magnus Hjeltholt Gladsaxe Minigolf Klub 32 38 31 36 35 34,4 172 7
48 Teddy Petersen Broager Minigolf Klub 2 34 32 39 35 33 34,6 173 7
49 Ole Jensen Lollands Minigolf Klub 31 33 44 35 34 35,4 177 13
50 Christian Linnet Hansen Odense Minigolf Club 2 38 41 33 29 37 35,6 178 12
51 Ib Jørgensen Lollands Minigolf Klub 38 34 38 33 38 36,2 181 5
52 Ken Due Odense Minigolf Club 2 34 33 38 44 34 36,6 183 11
53 Ove Vitten Silkeborg IF 2 34 42 39 40 31 37,2 186 11
54 Kim Nyby Minigolf Clubben Gelsted 2 42 30 29 46 41 37,6 188 17
55 Marvel Gregersen Silkeborg IF 2 41 47 35 33 37 38,6 193 14
56 Kirsten Berg Silkeborg IF 2 31 44 48 31 39 38,6 193 17
57 Mark Christiansen Odense Minigolf Club 3 36 45 50 43 33 41,4 207 17
58 Lotte Normann Peteraen Odense Minigolf Club 3 40 42 43 42 43 42,0 210 3
59 Brigitta Jørgensen Lollands Minigolf Klub 51 31 45 41 52 44,0 220 21
60 Line Christiansen Odense Minigolf Club 3 55 52 41 48 49 49,0 245 14


2. Division | 1. Division | Elite Division | Matches | Straight list | Lane statistics | Teams statistics | Most aces in a row