DM Hold Kombi 2015

Updated: 2015-04-26   15:00Get new pages automatically
Start Søndag kl. 08.30

Result


1.Division | Elite | Straight list | Lane statistics | Teams statistics | Most aces in a row

1.Division
Rank Team R1 R2 R3 R4 Avg Total Points
1MCG 283 81 78 78 26,732031
2SIF 177 84 87 80 27,332828
3OMC 293 86 90 89 29,835822
4MCG 395 81 93 98 30,636720
5SIF 296 95 92 92 31,337517
6PTO 2105 97 94 88 32,038415
7AMK112 106 95 102 34,64156
8NAMK126 104 106 99 36,34355
9LMK116 109 107 115 37,34471


 
1MCG 2R1 R2 R3 R4 Avg Total
 Andreas Toftdal27 30 32 30 29,8119
 Kim Nyby30 30 25 28 28,3113
 Poul Hansen27 26 30 27 27,5110
 Christian Maglemose29 25 23 23 25,0100
 83 81 78 78 26,7320
 Points7 8 8 8 31
 
2SIF 1R1 R2 R3 R4 Avg Total
 Carsten Berg23 33 31 29 29,0116
 Ove Vitten31 36 29 24 30,0120
 Richardt Dyhr32 26 34 31 30,8123
 Jan Rasmussen23 25 27 27 25,5102
 77 84 87 80 27,3328
 Points8 6 7 7 28
 
3OMC 2R1 R2 R3 R4 Avg Total
 Søren Arup33 30 28 25 29,0116
 Jakob Meitilberg52 36 46 43 44,3177
 Karsten Nørskov Olsen29 27 32 34 30,5122
 Bjarne Hansen31 29 30 30 30,0120
 93 86 90 89 29,8358
 Points6 5 6 5 22
 
4MCG 3R1 R2 R3 R4 Avg Total
 Claudia Schröder32 27 31 28 29,5118
 Conny Jakobsen40 29 30 36 33,8135
 Teddy Nielsen29 25 32 43 32,3129
 Lars Jakobsen34 37 32 34 34,3137
 95 81 93 98 30,6367
 Points5 8 4 3 20
 
5SIF 2R1 R2 R3 R4 Avg Total
 Marvel Gregersen44 38 30 39 37,8151
 Kirsten Vitten36 30 35 29 32,5130
 Jeppe Vitten Jensen30 33 38 29 32,5130
 Egon Berg30 32 27 34 30,8123
 96 95 92 92 31,3375
 Points4 4 5 4 17
 
6PTO 2R1 R2 R3 R4 Avg Total
 Stig W. Rasmussen36 30 29 26 30,3121
 Jimmy Christensen36 36 30 32 33,5134
 Rene Londin43 40 42 33 39,5158
 Dennis Johannisson33 31 35 30 32,3129
 105 97 94 88 32,0384
 Points3 3 3 6 15
 
7AMKR1 R2 R3 R4 Avg Total
 Henrik Hansen38 41 31 42 38,0152
 Elén Gade37 38 36 39 37,5150
 Poul Jørgensen37 30 28 35 32,5130
 Helen Norup41 38 42 28 37,3149
 112 106 95 102 34,6415
 Points2 1 2 1 6
 
8NAMKR1 R2 R3 R4 Avg Total
 Lars Thomsen38 45 33 35 37,8151
 Kenneth Lass35 27 34 25 30,3121
 Svend Erik Lass56 36 39 39 42,5170
 Brita Fredriksen53 41 46 44 46,0184
 126 104 106 99 36,3435
 Points0 2 1 2 5
 
9LMKR1 R2 R3 R4 Avg Total
 Arne Andresen49 52 42 38 45,3181
 Henrik Modig37 44 47 46 43,5174
 Ib Jørgensen41 37 38 46 40,5162
 Karsten Jørgensen38 28 27 31 31,0124
 116 109 107 115 37,3447
 Points1 0 0 0 1


1.Division | Elite | Straight list | Lane statistics | Teams statistics | Most aces in a row

Elite
Rank Team R1 R2 R3 R4 Avg Total Points
1MCG 199 94 88 93 23,487330
2OMC 1101 98 103 88 24,490123
3PTO 1100 98 103 94 24,791720
4GMK118 102 100 96 26,09847
5RIK117 105 109 117 28,010124


 
1MCG 1R1 R2 R3 R4 Avg Total
 John Hansen25 26 21 25 24,397
 Stefan Østergård24 26 29 24 25,8103
 Lars Rosenquist25 26 24 22 24,397
 Kåre Thomsen27 22 23 22 23,594
 Jakob Petersen25 20 20 26 22,891
 99 94 88 93 23,4873
 Points4 4 4 3 30
 
2OMC 1R1 R2 R3 R4 Avg Total
 Leif Meitilberg29 32 26 21 27,0108
 Simon Junker26 23 27 24 25,0100
 Laura Fogh Henriksen25 24 26 27 25,5102
 Nickolaj Andersen24 26 28 20 24,598
 Morten Rasmussen26 25 24 23 24,598
 101 98 103 88 24,4901
 Points2 3 2 4 23
 
3PTO 1R1 R2 R3 R4 Avg Total
 Anders Grønnegaard21 21 25 25 23,092
 Kim Christiansen30 26 27 26 27,3109
 Erling Jensen25 29 26 22 25,5102
 Kim Bukhave32 29 30 22 28,3113
 Vincent Huus24 22 25 25 24,096
 100 98 103 94 24,7917
 Points3 3 2 2 20
 
4GMKR1 R2 R3 R4 Avg Total
 Magnus Hjeltholt37 32 31 31 32,8131
 Tim Danielsen31 31 32 26 30,0120
 Benjamin Skjoldan33 24 21 23 25,3101
 Jonas Rasmussen28 24 27 28 26,8107
 Jannick Skov26 23 21 19 22,389
 118 102 100 96 26,0984
 Points0 1 3 1 7
 
5RIKR1 R2 R3 R4 Avg Total
 Peder Jakobsen30 32 30 33 31,3125
 Leif Bæk30 27 33 30 30,0120
 Mark Carlsen39 23 25 28 28,8115
 Dan Jensen31 27 26 32 29,0116
 Torben Fjordvang26 28 28 27 27,3109
 117 105 109 117 28,01012
 Points1 0 0 0 4


1.Division | Elite | Straight list | Lane statistics | Teams statistics | Most aces in a row

This tournament is administrated by Bangolf Arena version 2.0.3