Nordic Championchip 2015


Oldtimers men | Oldtimers women | Junior girls | Junior boys | Women | Men | Hold - Juniors | Hold - Oldtimers | Hold - Women | Hold - Men | Straight liste | Banestatistikker | Holdstatistikker | Flest 1’ere i tręk

Individuelt resultat for

Carolina Larsson, Sverige


Kategori: Junior girls
Rank: 3

R1 R2 R3 R4 R5 R6 R7 R8
1Pyramids1 2 1 1 1 1 1 1
2Double waves1 2 2 2 1 2 1 1
3Straight lane with target window1 2 1 1 1 2 2 1
4Flat loop1 1 2 1 1 1 1 1
5Sticks1 1 1 1 1 1 1 1
6Pipe1 5 1 1 3 3 1 1
7Truncated cones2 1 1 1 1 1 2 1
8Loop2 2 2 2 2 2 2 1
9Passages1 1 1 1 1 1 1 1
10Bridge2 2 1 2 1 1 2 2
11Sloped circle with "V"-obstacle1 1 1 1 1 1 1 1
12Double wedges2 1 2 3 1 5 1 1
13Middle hill2 1 1 1 1 4 1 1
14Angle1 1 1 1 1 1 1 1
15Lightning1 1 1 1 1 1 2 1
16Wedge with target window1 2 2 1 1 1 2 2
17Sloped circle with kidney3 1 1 2 1 4 1 1
18Labyrinth1 1 1 1 1 1 2 1

Sum 25 28 23 24 21 33 25 20
Gennemsnit: 24,9
Total resultat: 199


Oldtimers men | Oldtimers women | Junior girls | Junior boys | Women | Men | Hold - Juniors | Hold - Oldtimers | Hold - Women | Hold - Men | Straight liste | Banestatistikker | Holdstatistikker | Flest 1’ere i tręk