Nordic Championchip 2015


Oldtimers men | Oldtimers women | Junior girls | Junior boys | Women | Men | Hold - Juniors | Hold - Oldtimers | Hold - Women | Hold - Men | Straight liste | Banestatistikker | Holdstatistikker | Flest 1’ere i tręk

Individuelt resultat for

Erik Fause Hovind, Norge


Kategori: Junior boys
Rank: 3

R1 R2 R3 R4 R5 R6 R7 R8
1Pyramids1 1 1 1 1 1 1 1
2Double waves2 2 2 1 1 1 2 1
3Straight lane with target window2 2 1 1 1 1 1 1
4Flat loop1 1 1 1 1 1 1 1
5Sticks1 1 2 2 1 1 1 1
6Pipe2 1 1 1 2 1 1 1
7Truncated cones1 1 1 2 1 1 1 2
8Loop2 2 2 1 1 1 2 2
9Passages2 1 1 1 2 1 1 1
10Bridge2 2 2 1 2 2 1 1
11Sloped circle with "V"-obstacle1 1 1 1 1 1 1 1
12Double wedges4 1 1 1 1 1 1 1
13Middle hill4 1 1 1 1 3 1 1
14Angle1 3 1 1 1 2 1 1
15Lightning1 1 1 1 2 2 1 2
16Wedge with target window2 2 2 1 1 1 1 1
17Sloped circle with kidney1 1 2 2 3 2 2 1
18Labyrinth1 1 2 1 1 1 2 1

Sum 31 25 25 21 24 24 22 21
Gennemsnit: 24,1
Total resultat: 193


Oldtimers men | Oldtimers women | Junior girls | Junior boys | Women | Men | Hold - Juniors | Hold - Oldtimers | Hold - Women | Hold - Men | Straight liste | Banestatistikker | Holdstatistikker | Flest 1’ere i tręk