Nordic Championchip 2015


Oldtimers men | Oldtimers women | Junior girls | Junior boys | Women | Men | Hold - Juniors | Hold - Oldtimers | Hold - Women | Hold - Men | Straight liste | Banestatistikker | Holdstatistikker | Flest 1’ere i tręk

Individuelt resultat for

Ulf Kristiansson, Sverige


Kategori: Men
Rank: 6

R1 R2 R3 R4 R5 R6 R7 R8
1Pyramids1 1 1 1 1 1 1 1
2Double waves1 1 2 1 1 2 2 1
3Straight lane with target window1 2 1 1 2 2 1 1
4Flat loop2 1 3 1 1 1 1 1
5Sticks1 1 1 1 1 1 1 1
6Pipe1 1 1 1 1 1 1 1
7Truncated cones1 1 1 1 1 1 1 1
8Loop1 1 1 2 2 2 1 2
9Passages1 1 1 1 1 1 1 1
10Bridge1 1 2 1 2 2 2 2
11Sloped circle with "V"-obstacle1 1 1 1 1 1 1 1
12Double wedges2 1 1 1 1 1 1 1
13Middle hill1 1 1 1 1 1 1 1
14Angle1 1 1 1 1 1 1 1
15Lightning1 2 2 1 1 1 1 2
16Wedge with target window2 1 1 1 1 1 1 1
17Sloped circle with kidney2 1 1 1 1 1 1 1
18Labyrinth1 1 2 1 1 1 1 1

Sum 22 20 24 19 21 22 20 21
Gennemsnit: 21,1
Total resultat: 169


Oldtimers men | Oldtimers women | Junior girls | Junior boys | Women | Men | Hold - Juniors | Hold - Oldtimers | Hold - Women | Hold - Men | Straight liste | Banestatistikker | Holdstatistikker | Flest 1’ere i tręk