Nordic Championchip 2015


Oldtimers men | Oldtimers women | Junior girls | Junior boys | Women | Men | Hold - Juniors | Hold - Oldtimers | Hold - Women | Hold - Men | Straight liste | Banestatistikker | Holdstatistikker | Flest 1’ere i tręk

Individuelt resultat for

Tatu Pessa, Finland


Kategori: Men
Rank: 16

R1 R2 R3 R4 R5 R6 R7 R8
1Pyramids1 1 1 1 1 1
2Double waves2 2 1 1 2 1
3Straight lane with target window1 1 1 1 2 1
4Flat loop1 2 1 1 1 1
5Sticks1 1 2 4 1 1
6Pipe1 2 1 2 1 2
7Truncated cones1 2 2 2 1 2
8Loop1 1 1 1 2 2
9Passages2 1 1 1 1 1
10Bridge2 1 2 1 1 1
11Sloped circle with "V"-obstacle1 1 1 1 2 1
12Double wedges1 1 1 1 1 1
13Middle hill1 1 1 1 2 1
14Angle1 1 1 1 1 1
15Lightning2 1 2 1 1 2
16Wedge with target window1 1 3 3 2 1
17Sloped circle with kidney1 3 2 1 1 1
18Labyrinth2 1 1 1 1 2

Sum 23 24 25 25 24 23
Gennemsnit: 24,0
Total resultat: 144


Oldtimers men | Oldtimers women | Junior girls | Junior boys | Women | Men | Hold - Juniors | Hold - Oldtimers | Hold - Women | Hold - Men | Straight liste | Banestatistikker | Holdstatistikker | Flest 1’ere i tręk