Nordic Championchip 2015


Oldtimers men | Oldtimers women | Junior girls | Junior boys | Women | Men | Hold - Juniors | Hold - Oldtimers | Hold - Women | Hold - Men | Straight liste | Banestatistikker | Holdstatistikker | Flest 1’ere i tręk

Individuelt resultat for

Anders Gudmundstuen, Norge


Kategori: Men
Rank: 20

R1 R2 R3 R4 R5 R6 R7 R8
1Pyramids1 1 1 2 1 2
2Double waves2 1 1 1 1 2
3Straight lane with target window1 1 1 3 1 2
4Flat loop1 1 1 1 1 1
5Sticks3 1 2 1 2 2
6Pipe1 1 1 1 2 1
7Truncated cones1 1 1 1 1 1
8Loop1 1 1 2 2 1
9Passages1 1 1 1 2 2
10Bridge1 1 1 2 1 2
11Sloped circle with "V"-obstacle1 1 1 1 1 1
12Double wedges2 1 4 2 1 1
13Middle hill1 1 1 1 1 1
14Angle1 2 1 1 2 1
15Lightning1 1 1 1 1 1
16Wedge with target window5 4 2 4 4 2
17Sloped circle with kidney1 4 1 1 1 1
18Labyrinth1 1 1 1 1 1

Sum 26 25 23 27 26 25
Gennemsnit: 25,3
Total resultat: 152


Oldtimers men | Oldtimers women | Junior girls | Junior boys | Women | Men | Hold - Juniors | Hold - Oldtimers | Hold - Women | Hold - Men | Straight liste | Banestatistikker | Holdstatistikker | Flest 1’ere i tręk