Nordic Championchip 2015


Oldtimers men | Oldtimers women | Junior girls | Junior boys | Women | Men | Hold - Juniors | Hold - Oldtimers | Hold - Women | Hold - Men | Straight liste | Banestatistikker | Holdstatistikker | Flest 1’ere i træk

Individuelt resultat for

Patrik Jönsson, Sverige


Kategori: Men
Rank: 12

R1 R2 R3 R4 R5 R6 R7 R8
1Pyramids1 1 1 1 1 1
2Double waves1 1 1 1 2 1
3Straight lane with target window2 2 2 2 1 2
4Flat loop1 1 1 1 1 1
5Sticks1 1 1 1 1 1
6Pipe1 1 1 2 1 1
7Truncated cones1 1 1 1 1 2
8Loop1 2 1 2 2 2
9Passages1 1 1 1 1 1
10Bridge1 1 2 2 1 2
11Sloped circle with "V"-obstacle2 1 1 1 1 1
12Double wedges1 1 1 1 1 2
13Middle hill1 1 1 1 1 1
14Angle1 1 1 2 1 1
15Lightning1 1 1 1 1 1
16Wedge with target window1 2 3 1 1 1
17Sloped circle with kidney1 1 1 1 2 1
18Labyrinth1 1 2 1 1 2

Sum 20 21 23 23 21 24
Gennemsnit: 22,0
Total resultat: 132


Oldtimers men | Oldtimers women | Junior girls | Junior boys | Women | Men | Hold - Juniors | Hold - Oldtimers | Hold - Women | Hold - Men | Straight liste | Banestatistikker | Holdstatistikker | Flest 1’ere i træk