Nordic Championchip 2015


Oldtimers men | Oldtimers women | Junior girls | Junior boys | Women | Men | Hold - Juniors | Hold - Oldtimers | Hold - Women | Hold - Men | Straight liste | Banestatistikker | Holdstatistikker | Flest 1’ere i tręk

Individuelt resultat for

Vincent Huus, Danmark


Kategori: Men
Rank: 1

R1 R2 R3 R4 R5 R6 R7 R8
1Pyramids1 1 1 1 1 1 1 1
2Double waves1 1 1 1 1 1 2 1
3Straight lane with target window2 1 1 1 1 1 1 1
4Flat loop1 1 1 1 1 1 1 2
5Sticks1 1 1 1 1 1 1 1
6Pipe1 1 1 1 1 1 1 1
7Truncated cones1 1 1 2 1 1 1 1
8Loop1 1 1 2 1 2 1 1
9Passages1 1 1 2 1 1 1 1
10Bridge1 1 1 1 2 1 1 2
11Sloped circle with "V"-obstacle1 1 1 1 1 1 1 1
12Double wedges1 1 1 1 2 2 1 1
13Middle hill1 1 1 1 1 1 1 1
14Angle1 1 1 1 1 1 1 1
15Lightning1 1 1 1 1 1 1 1
16Wedge with target window2 1 1 1 2 1 1 1
17Sloped circle with kidney1 1 1 2 1 1 1 1
18Labyrinth1 2 1 1 1 1 1 1

Sum 20 19 18 22 21 20 19 20
Gennemsnit: 19,9
Total resultat: 159


Oldtimers men | Oldtimers women | Junior girls | Junior boys | Women | Men | Hold - Juniors | Hold - Oldtimers | Hold - Women | Hold - Men | Straight liste | Banestatistikker | Holdstatistikker | Flest 1’ere i tręk